
Regent's Park Races
GP Points
| Bib No | Name | Age Category | Races | GP Pos | GP Points | Club |
| 6315 | Andrea Sanders-Reece | LV45 | 6 | 1 | 117 | MORNINGTON CHASERS |
| 6300 | Janet Conneely | LV55 | 6 | 1 | 117 | Un-attached |
| 6738 | John Lynch | V50 | 5 | 1 | 97 | MORNINGTON CHASERS |
| 6318 | Helen Preedy | Lady | 5 | 1 | 89 | Un-attached |
| 6286 | Jonathan Chambers | V50 | 6 | 2 | 84 | HEADINGTON RR |
| 7239 | Robert Wade | V60 | 5 | 1 | 81 | MORNINGTON CHASERS RC |
| 7691 | Elizabeth Stavreski | LV35 | 4 | 1 | 80 | THAMES HARE & HOUNDS |
| 6742 | Mike Hurford | V40 | 4 | 1 | 72 | MORNINGTON CHASERS |
| 6780 | John Witton | V50 | 4 | 3 | 69 | Un-attached |
| 6283 | Sally Jones | LV45 | 5 | 2 | 65 | Un-attached |
| 6419 | Marianne Gibson | LV35 | 4 | 2 | 60 | ESSEX ROAD RUNNERS |
| 6258 | Robert Rigby | V40 | 3 | 2 | 54 | Un-attached |
| 7736 | Mark Hipson | V50 | 4 | 4 | 53 | MORNINGTON CHASERS RC |
| 6673 | Angela Rixon | LV35 | 4 | 3 | 48 | Un-attached |
| 6274 | Jane Furniss | LV55 | 3 | 2 | 47 | Un-attached |
| 6301 | Steve Platt | V50 | 4 | 5 | 44 | TRAIL RUNNING ASSOCIATION |
| 6006 | Joseph Dean | V40 | 4 | 3 | 43 | CLAPHAM CHASERS |
| 6491 | Abib Bocresion | V40 | 3 | 4 | 42 | SERPENTINE RC |
| 6038 | Alison Nolan | LV35 | 4 | 4 | 42 | SERPENTINE RC |
| 7250 | Charlotte Knee | Lady | 3 | 2 | 41 | MORNINGTON CHASERS RC |
| 7720 | Gavin Evans | V40 | 2 | 5 | 40 | LONDON FRONT RUNNERS |
| 7635 | James Taggat | V60 | 2 | 2 | 40 | LONDON HEATHSIDE |
| 6812 | Hassan Raidi | Senior | 2 | 1 | 40 | BELGRAVE HARRIERS |
| 6265 | Anthony Speelman | V60 | 2 | 3 | 40 | Un-attached |
| 4865 | Jeffrey Wiseman | V70 | 2 | 1 | 40 | Highgate Harriers |
| 6800 | Chris Kienar | V40 | 5 | 6 | 38 | Un-attached |
| 8054 | Steve Satchell | V60 | 2 | 4 | 37 | Mornington Chasers |
| 7698 | Karen Anthony | LV45 | 2 | 3 | 37 | Un-attached |
| 7295 | Isobel Rea | Lady | 2 | 3 | 37 | Un-attached |
| 7247 | Richard Stewart | Senior | 4 | 2 | 35 | HIGHGATE HARRIERS |
| 6774 | Susana Pettinga | LV45 | 3 | 4 | 35 | Un-attached |
| 8022 | Maryanne Howe | LV35 | 2 | 5 | 34 | Un-attached |
| 7227 | Kristian Jernstrom | Senior | 2 | 3 | 34 | Un-attached |
| 6765 | Andre Budgen | Senior | 6 | 4 | 34 | Un-attached |
| 6290 | Lynda Scott | LV35 | 4 | 6 | 34 | DULWICH PARK RUNNERS |
| 7222 | Stephen Thompson | Senior | 2 | 5 | 33 | WINCHESTER DISTRICT AC |
| 7218 | Marie Houlihan | Lady | 3 | 4 | 33 | MORNINGTON CHASERS RC |
| 7469 | Caroline White | LV45 | 2 | 5 | 32 | LONDON HEATHSIDE |
| 6704 | Meriel Holden | LV35 | 2 | 7 | 32 | Un-attached |
| 6323 | Martyn Hawkes | Senior | 4 | 6 | 32 | Un-attached |
| 6260 | Anne Mallaband | LV45 | 2 | 6 | 32 | Un-attached |
| 6776 | David Johnson | Senior | 3 | 7 | 31 | C AND C AC |
| 6707 | Tony Wain | V40 | 4 | 7 | 31 | SERPENTINE RC |
| 5990 | George Georgiou | V40 | 6 | 8 | 31 | Un-attached |
| 7202 | Avril Riddell | LV45 | 2 | 7 | 30 | MORNINGTON CHASERS RC |
| 6699 | Brian Tims | V60 | 2 | 5 | 30 | SOUTHERN VETS |
| 6695 | Cian Chandler | Senior | 6 | 8 | 30 | Un-attached |
| 6341 | Conor Hennebry | Senior | 6 | 9 | 30 | Un-attached |
| 6340 | Caitlin Marnell | Lady | 6 | 5 | 30 | Un-attached |
| 6332 | Stephanie Mitchell | Lady | 5 | 6 | 30 | Un-attached |
| 6310 | Claire Collins | LV35 | 6 | 8 | 30 | Un-attached |
| 6041 | Ian O'Reilly | V40 | 6 | 9 | 30 | Un-attached |
| 6022 | Martin Fennelly | Senior | 6 | 10 | 30 | Un-attached |
| 1800 | Jordi Carulla | V60 | 2 | 6 | 30 | MORNINGTON CHASERS RC |
| 7739 | Kumudith Guruge | V50 | 3 | 6 | 28 | Un-attached |
| 7722 | Amy Koerbel | Lady | 2 | 7 | 28 | MORNINGTON CHASERS RC |
| 7224 | Kathy Thompson | LV45 | 2 | 8 | 28 | MORNINGTON CHASERS RC |
| 6691 | Karen Stretch | Lady | 4 | 8 | 28 | Un-attached |
| 6657 | Ian Sharman | Senior | 3 | 11 | 28 | SERPENTINE RC |
| 6298 | Victoria Pope | Lady | 5 | 9 | 28 | Un-attached |
| 6712 | Helen Wallder | LV35 | 5 | 9 | 27 | Un-attached |
| 6317 | Nicholas Pole | V50 | 3 | 7 | 27 | SERPENTINE RC |
| 8059 | Alan Richardson | V60 | 2 | 7 | 26 | Un-attached |
| 6711 | Jo Chapman | LV45 | 4 | 9 | 26 | Un-attached |
| 6759 | Neil Byrne | Senior | 5 | 12 | 25 | Un-attached |
| 6703 | Ken Ferguson | Senior | 5 | 13 | 25 | Un-attached |
| 6668 | Elena Paitra | Lady | 5 | 10 | 25 | Un-attached |
| 6432 | Luke McMahon | Senior | 5 | 14 | 25 | Un-attached |
| 6428 | Charlotte Fereday | LV35 | 5 | 10 | 25 | Un-attached |
| 6377 | Rachel Stark | Lady | 5 | 11 | 25 | Un-attached |
| 6354 | Ray Dawson | LV35 | 5 | 11 | 25 | Un-attached |
| 6346 | Benoit Seguret | Senior | 5 | 15 | 25 | SERPENTINE RC |
| 6337 | Jonathan Simkins | Senior | 5 | 16 | 25 | Un-attached |
| 6334 | Anne Summers | Lady | 5 | 12 | 25 | Un-attached |
| 6330 | Ashley Jacobs | Senior | 5 | 17 | 25 | Un-attached |
| 6314 | E Clarke | V40 | 5 | 10 | 25 | METROS |
| 6311 | Helen Vincent | LV35 | 5 | 12 | 25 | Un-attached |
| 6285 | Matt Gordon | Senior | 5 | 18 | 25 | Un-attached |
| 6276 | Kirsty Thompson | Lady | 5 | 13 | 25 | CLAPHAM CHASERS |
| 6049 | Martin J Fennelly | Senior | 5 | 19 | 25 | Un-attached |
| 6048 | Lucy Brown | Lady | 5 | 14 | 25 | Un-attached |
| 5998 | Marian Kelly | LV35 | 3 | 13 | 25 | Un-attached |
| 7491 | Peter Smith | V40 | 2 | 11 | 22 | Fairlands Valley Spartans |
| 6293 | Wendy Scott | LV35 | 2 | 14 | 22 | Un-attached |
| 627 | Artur Carulla | V60 | 2 | 8 | 22 | MORNINGTON CHASERS RC |
| 6937 | Anne Ambrose | LV45 | 3 | 10 | 21 | Un-attached |
| 6674 | Paul Dowling | V50 | 2 | 8 | 21 | Un-attached |
| 6313 | Darren McNeely | Senior | 2 | 20 | 21 | SERPENTINE RC |
| 8153 | Avril Riddell | LV55 | 1 | 3 | 20 | MORNINGTON CHASERS RC |
| 8096 | Sebastian Harz | Senior | 1 | 21 | 20 | LAUFTEAM HOLZAND |
| 8028 | Jallah El-Bahraoi | Senior | 1 | 22 | 20 | Queens Park Harriers |
| 7974 | Mick Ellsmore | V50 | 1 | 9 | 20 | Cambridge Harriers |
| 7923 | Catherine Wilding | LV35 | 1 | 15 | 20 | Un-attached |
| 7861 | Simon Gould | V60 | 1 | 9 | 20 | Un-attached |
| 7853 | Catherine Wilding | LV35 | 1 | 16 | 20 | Un-attached |
| 7831 | Hugh Torry | Senior | 1 | 23 | 20 | SERPENTINE RC |
| 7747 | Will Parbury | Senior | 4 | 24 | 20 | Un-attached |
| 7744 | Mairead Orourke | Lady | 1 | 15 | 20 | MORNINGTON CHASERS RC |
| 7417 | Jane Wilsher | LV45 | 2 | 11 | 20 | Un-attached |
| 6957 | Mark Rosenshield | Senior | 4 | 25 | 20 | Un-attached |
| 6849 | Jeffrey Wiseman | V70 | 1 | 2 | 20 | HIGHGATE HARRIERS |
| 6796 | Armin Silbernagl | Senior | 4 | 26 | 20 | MORNINGTON CHASERS |
| 6794 | Donald Palmer | V40 | 4 | 12 | 20 | Un-attached |
| 6714 | Hannah Pearson | Lady | 4 | 16 | 20 | Un-attached |
| 6594 | Gregory O'Toole | Senior | 4 | 27 | 20 | Un-attached |
| 6429 | Catriona McMenamin | Lady | 4 | 17 | 20 | Un-attached |
| 6427 | Tara Mallett | Lady | 4 | 18 | 20 | Un-attached |
| 6413 | Richard Britain | V40 | 4 | 13 | 20 | Un-attached |
| 6367 | Tim Collins | Senior | 4 | 28 | 20 | Un-attached |
| 6362 | Liz Danaher | Lady | 4 | 19 | 20 | Un-attached |
| 6359 | Louise Skelding | Senior | 4 | 29 | 20 | Un-attached |
| 6353 | Robert Willis | Senior | 4 | 30 | 20 | Un-attached |
| 6339 | Laura Duguid | Lady | 4 | 20 | 20 | Un-attached |
| 6338 | John Lawrence | Senior | 4 | 31 | 20 | Un-attached |
| 6284 | Michael Teixeira | Senior | 4 | 32 | 20 | Un-attached |
| 6282 | Phil Clark | Senior | 4 | 33 | 20 | TRI LONDON |
| 6242 | Paul Simons | V40 | 1 | 14 | 20 | Un-attached |
| 6139 | Paul Cleal | LV35 | 1 | 17 | 20 | Un-attached |
| 6052 | Akash Paun | Senior | 4 | 34 | 20 | Un-attached |
| 6042 | Faye O'Reilly | Lady | 2 | 21 | 20 | Un-attached |
| 6040 | Simon Raine | Senior | 4 | 35 | 20 | Un-attached |
| 6034 | Richard Treadwell | Senior | 4 | 36 | 20 | Un-attached |
| 6024 | Jose Vazquez | V40 | 4 | 15 | 20 | Un-attached |
| 6019 | Charleen Cannone | LV35 | 2 | 18 | 20 | Un-attached |
| 6017 | Juliet Beatty | Lady | 1 | 22 | 20 | Un-attached |
| 6013 | Jumpei Kinoshita | Senior | 4 | 37 | 20 | Un-attached |
| 6008 | Patrick Doyle | V40 | 2 | 16 | 20 | LONDON FRONTRUNNERS |
| 7230 | J Deane | Senior | 2 | 38 | 19 | HIGHGATE HARRIERS |
| 6380 | Stephen E Starvis | Senior | 2 | 39 | 18 | STRIDERS OF CROYDON |
| 6369 | Lynne Butler | LV45 | 3 | 12 | 18 | Un-attached |
| 8118 | Elin Williamson | Lady | 1 | 23 | 17 | MORNINGTON CHASERS RC |
| 8111 | Gareth Creagh | Senior | 1 | 40 | 17 | WALTON AC |
| 8045 | Rosham Pathmaperuma | Senior | 1 | 41 | 17 | Un-attached |
| 7802 | Brad Morley | V50 | 1 | 10 | 17 | Un-attached |
| 7784 | Claire Thompson | Lady | 1 | 24 | 17 | Bellahouston Rd Runners |
| 7737 | Paul Soulsby | V40 | 1 | 17 | 17 | Un-attached |
| 7276 | Nick Morgan | Senior | 1 | 42 | 17 | Un-attached |
| 7268 | Roger Hickman | V50 | 2 | 11 | 17 | Un-attached |
| 7266 | Rob Walker | Senior | 1 | 43 | 17 | HIGHGATE HARRIERS |
| 7232 | Rob Walker | Senior | 3 | 44 | 17 | ABBEY RUNNERS |
| 6718 | John Comrie | V40 | 1 | 18 | 17 | ROTHERHAM HARRIERS |
| 6682 | Annemarie Durbi Mathias | LV45 | 1 | 13 | 17 | Un-attached |
| 5708 | Diane Gysh | LV55 | 1 | 4 | 17 | Un-attached |
| 7234 | Sara Dawson | LV45 | 2 | 14 | 16 | Un-attached |
| 6810 | Fiona Whitehouse | LV35 | 3 | 19 | 16 | REDCAR AC |
| 6328 | Carolee Williamson | Lady | 3 | 25 | 16 | Un-attached |
| 8129 | Paul Soulsby | V40 | 1 | 19 | 15 | Un-attached |
| 8065 | Ben Shearer | Senior | 1 | 45 | 15 | Un-attached |
| 7997 | Paul Soulsby | V40 | 1 | 20 | 15 | Un-attached |
| 7924 | Jane White | LV45 | 1 | 15 | 15 | Un-attached |
| 7819 | Sarah Swaney | Lady | 1 | 26 | 15 | Un-attached |
| 7804 | Gavin Andrews | Senior | 3 | 46 | 15 | Un-attached |
| 7783 | Tom Heslop | Senior | 1 | 47 | 15 | CAMBRIDGE UNI .HARE & HOUNDS |
| 7770 | Peter Mack | Senior | 2 | 48 | 15 | Crystal Palace Tri |
| 7758 | Jane Eldridge | LV35 | 1 | 20 | 15 | Kent AC |
| 7746 | Michael Brinsden | Senior | 2 | 49 | 15 | Un-attached |
| 7724 | Peter Hissey | V40 | 3 | 21 | 15 | MORNINGTON CHASERS RC |
| 7706 | Lucy McGuiness | LV35 | 1 | 21 | 15 | MORNINGTON CHASERS RC |
| 7645 | Pam Ruthford | LV35 | 1 | 22 | 15 | SERPENTINE RC |
| 7453 | Ben Newey | Senior | 3 | 50 | 15 | Un-attached |
| 7382 | Russell Matthews | V40 | 3 | 22 | 15 | Un-attached |
| 7346 | Chris Twentyman | V60 | 1 | 10 | 15 | Un-attached |
| 7274 | Meredith Lloyd | Lady | 3 | 27 | 15 | Un-attached |
| 7269 | Mark Booth | V40 | 1 | 23 | 15 | Un-attached |
| 7220 | Jane Evans | LV45 | 2 | 16 | 15 | Un-attached |
| 7216 | Paul Branch | Senior | 3 | 51 | 15 | Un-attached |
| 7203 | Rosa Mastre | Lady | 3 | 28 | 15 | MORNINGTON CHASERS RC |
| 7179 | Gavin Williams | Senior | 3 | 52 | 15 | Un-attached |
| 7161 | Richard Stones | Senior | 1 | 53 | 15 | Un-attached |
| 6985 | Shivaun O'Shea | LV35 | 3 | 23 | 15 | Un-attached |
| 6962 | Chris Martin | Senior | 3 | 54 | 15 | Un-attached |
| 6950 | Daron Pike | Senior | 3 | 55 | 15 | Un-attached |
| 6939 | Anna Gooderick | LV35 | 3 | 24 | 15 | Un-attached |
| 6876 | Anne Cleaver | LV55 | 1 | 5 | 15 | WATFORD RUNNING |
| 6813 | Danielle Handley | Lady | 3 | 29 | 15 | Un-attached |
| 6811 | Clare McBride | LV35 | 3 | 25 | 15 | Un-attached |
| 6804 | Jaffray Chung | Senior | 3 | 56 | 15 | Un-attached |
| 6797 | Li Rong | Lady | 3 | 30 | 15 | MORNINGTON CHASERS |
| 6788 | Sergio Duarte | Senior | 3 | 57 | 15 | Un-attached |
| 6757 | Shaun Dixon | Senior | 1 | 58 | 15 | BRIDPORT RUNNERS |
| 6754 | Ester Tasacs | Lady | 3 | 31 | 15 | Un-attached |
| 6739 | Simon Freeman | Senior | 3 | 59 | 15 | MORNINGTON CHASERS |
| 6728 | Michael Brinsden | Senior | 3 | 60 | 15 | Un-attached |
| 6700 | Andrew Burke | Senior | 3 | 61 | 15 | Un-attached |
| 6698 | Naoki Yoshida | Senior | 3 | 62 | 15 | Un-attached |
| 6693 | Pascal Brakonier | Senior | 3 | 63 | 15 | Un-attached |
| 6680 | Kevin Chu | Senior | 3 | 64 | 15 | Un-attached |
| 6621 | Nick Gold | Senior | 1 | 65 | 15 | HIGHGATE HARRIERS |
| 6473 | Laura Dumbleton | Lady | 1 | 32 | 15 | Un-attached |
| 6445 | Gary Bucsis | V50 | 1 | 12 | 15 | Un-attached |
| 6435 | Nicholas Kidd | Senior | 3 | 66 | 15 | Un-attached |
| 6430 | Georgina Wagstaff | Lady | 3 | 33 | 15 | Un-attached |
| 6424 | Michael Bourke | Senior | 3 | 67 | 15 | SERPENTINE RC |
| 6414 | Louise Clark | Lady | 2 | 34 | 15 | WEST 4 HARRIERS |
| 6381 | Adam Perry | Senior | 3 | 68 | 15 | MORNINGTON CHASERS |
| 6357 | Sarah Gold | LV35 | 3 | 26 | 15 | Un-attached |
| 6352 | Suzanna Longden | Lady | 3 | 35 | 15 | Un-attached |
| 6351 | Arun Cronin | Senior | 3 | 69 | 15 | Un-attached |
| 6333 | Steven Younge | Senior | 3 | 70 | 15 | Un-attached |
| 6331 | Rhodri Thomas | V40 | 3 | 24 | 15 | Un-attached |
| 6324 | Jennifer Hawkes | Lady | 3 | 36 | 15 | Un-attached |
| 6322 | Heather Rankin | Lady | 3 | 37 | 15 | Un-attached |
| 6312 | Peter Thompson | Senior | 3 | 71 | 15 | Un-attached |
| 6308 | Ian Tatman | Senior | 3 | 72 | 15 | LEIGH-ON-SEA STRIDERS |
| 6306 | Jocelyn Roberts | Lady | 3 | 38 | 15 | Un-attached |
| 6303 | Meg Jones | Lady | 3 | 39 | 15 | Un-attached |
| 6299 | Howard Bowen | V40 | 3 | 25 | 15 | MORNINGTON CHASERS |
| 6289 | David Sharman | Senior | 3 | 73 | 15 | Un-attached |
| 6267 | Simon Healey | Senior | 3 | 74 | 15 | Un-attached |
| 6240 | Jo Farrow | LV35 | 2 | 27 | 15 | Un-attached |
| 6235 | Jocelyn Blackwell | LV45 | 1 | 17 | 15 | Un-attached |
| 6137 | Veronique Baltus | LV35 | 3 | 28 | 15 | Un-attached |
| 6073 | Rebecca Brittain | Lady | 1 | 40 | 15 | Un-attached |
| 6053 | Darya Charniak | Lady | 3 | 41 | 15 | Un-attached |
| 6029 | Lizzie Unsworth | Lady | 3 | 42 | 15 | Un-attached |
| 6026 | Paul Leake | Senior | 3 | 75 | 15 | Un-attached |
| 6016 | Craig Moran | Senior | 3 | 76 | 15 | Un-attached |
| 6015 | Amanda Hilken | Lady | 3 | 43 | 15 | Un-attached |
| 6002 | Crystal Hirschorn | Lady | 2 | 44 | 15 | Un-attached |
| 6412 | Ken Kelling | V40 | 2 | 26 | 14 | Un-attached |
| 8145 | Camilla Ray | Lady | 1 | 45 | 13 | Un-attached |
| 8005 | Basil Wallace | Senior | 1 | 77 | 13 | Herne Hill |
| 8002 | Edwin Johnston | V40 | 1 | 27 | 13 | Un-attached |
| 7916 | David Proffitt | V50 | 1 | 13 | 13 | Un-attached |
| 7835 | Elin Williamson | Lady | 1 | 46 | 13 | Un-attached |
| 7824 | Saningo Martyn | Senior | 1 | 78 | 13 | HIGHGATE HARRIERS |
| 7816 | Peter Simmons | V40 | 1 | 28 | 13 | MORNINGTON CHASERS |
| 7507 | John Pike | V50 | 1 | 14 | 13 | Un-attached |
| 7473 | Ally Chow | LV35 | 2 | 29 | 13 | Un-attached |
| 7409 | Jennifer Jenks | LV35 | 1 | 30 | 13 | Un-attached |
| 7106 | Mark Booth | V40 | 1 | 29 | 13 | Un-attached |
| 6769 | Paul Soulsby | V40 | 1 | 30 | 13 | Un-attached |
| 6761 | Alex Kitromilides | Senior | 1 | 79 | 13 | MORNINGTON CHASERS |
| 6732 | Elin Willia Son | Lady | 1 | 47 | 13 | Un-attached |
| 6726 | Kumudith Guruce | V50 | 1 | 15 | 13 | Un-attached |
| 6694 | Carolyn Balcombe | LV45 | 2 | 18 | 13 | Un-attached |
| 6244 | David MacKridge | V50 | 2 | 16 | 13 | Un-attached |
| 6004 | David Gordon | V50 | 1 | 17 | 13 | METROS |
| 7244 | Ed Hopperton | V40 | 2 | 31 | 12 | MORNINGTON CHASERS RC |
| 7235 | Roger Rondenbosch | Senior | 2 | 80 | 12 | MORNINGTON CHASERS RC |
| 6853 | Cynthia Cheung | LV35 | 2 | 31 | 12 | Un-attached |
| 5991 | Alan Chapman | Senior | 2 | 81 | 12 | SPRINGFIELD STRIDERS |
| 8095 | Mark Booth | V40 | 1 | 32 | 11 | Un-attached |
| 8016 | Pamela Campbell | LV35 | 1 | 32 | 11 | Lions Gate Road Runners |
| 7848 | Wendy Scott | LV35 | 1 | 33 | 11 | Un-attached |
| 7803 | Geoffrey Amer | V40 | 1 | 33 | 11 | Un-attached |
| 7731 | Kathleen Sullivan | LV45 | 1 | 19 | 11 | Un-attached |
| 7695 | Lara Wann | Lady | 1 | 48 | 11 | Un-attached |
| 7670 | Alex Brazier | Senior | 1 | 82 | 11 | Un-attached |
| 7628 | Kirsty Price | LV45 | 1 | 20 | 11 | Un-attached |
| 7509 | Denis Mustafa | V40 | 1 | 34 | 11 | Un-attached |
| 7461 | Lucy Proctor | Lady | 1 | 49 | 11 | Un-attached |
| 7406 | Jas Bolla | LV35 | 1 | 34 | 11 | LONDON HEATHSIDE |
| 7225 | Kumudith Guruge | V50 | 1 | 18 | 11 | Un-attached |
| 7206 | Julie Ross | Lady | 1 | 50 | 11 | Un-attached |
| 7200 | Tom Craggs | Senior | 2 | 83 | 11 | MORNINGTON CHASERS RC |
| 7192 | Bradley Brown | Senior | 2 | 84 | 11 | BARKING ROAD RUNNERS |
| 7177 | Malcolm Davies | Senior | 1 | 85 | 11 | GREENWICH TRITONS |
| 6371 | Nikki Staton | LV35 | 1 | 35 | 11 | Un-attached |
| 6370 | Alistair Price | V40 | 1 | 35 | 11 | STRIDERS OF CROYDON |
| 6348 | Stephen Lewis | V40 | 1 | 36 | 11 | Un-attached |
| 6153 | Catherine Gamble | LV45 | 1 | 21 | 11 | DULWICH PARK RUNNERS |
| 6147 | Shelley Gardiner | Lady | 1 | 51 | 11 | Un-attached |
| 8076 | Patricia Rozario | LV45 | 1 | 22 | 10 | Un-attached |
| 8050 | Debroah Holman | LV35 | 2 | 36 | 10 | Un-attached |
| 8047 | Jason Grimsley | V40 | 2 | 37 | 10 | Un-attached |
| 8021 | Rob Tahuri | Senior | 2 | 86 | 10 | Un-attached |
| 8019 | Thomas Sheehan | V40 | 2 | 38 | 10 | Un-attached |
| 7987 | Clayton Ryan | Senior | 2 | 87 | 10 | Un-attached |
| 7935 | Sarah Ryan | Lady | 2 | 52 | 10 | Un-attached |
| 7927 | Duncan Parkes | V40 | 2 | 39 | 10 | Un-attached |
| 7926 | Alex Zilber | Senior | 2 | 88 | 10 | Un-attached |
| 7890 | Esmond Kenington | V40 | 1 | 40 | 10 | Un-attached |
| 7871 | Sarah Christopher | LV35 | 1 | 37 | 10 | Un-attached |
| 7852 | Mark Holland | Senior | 2 | 89 | 10 | Un-attached |
| 7805 | Oscar Rincon | Senior | 2 | 90 | 10 | Un-attached |
| 7786 | Adam Robinson | Senior | 2 | 91 | 10 | London Heathside |
| 7782 | Sandor De Jasay | Senior | 2 | 92 | 10 | Un-attached |
| 7742 | Rhian Wheeler | LV35 | 2 | 38 | 10 | Un-attached |
| 7741 | Mark Mitchell | V40 | 1 | 41 | 10 | Un-attached |
| 7723 | Gary Omewood | V40 | 2 | 42 | 10 | Un-attached |
| 7721 | Carol Stickler | LV35 | 1 | 39 | 10 | Un-attached |
| 7709 | Abdi Kani Ahmed | Senior | 2 | 93 | 10 | MORNINGTON CHASERS RC |
| 7703 | Daniel Slutzkin | Senior | 2 | 94 | 10 | Un-attached |
| 7677 | Shane Srarrenburg | Senior | 2 | 95 | 10 | Un-attached |
| 7667 | Natsuko Waki | Lady | 2 | 53 | 10 | Un-attached |
| 7665 | Brownyn Grantham | LV35 | 2 | 40 | 10 | Un-attached |
| 7657 | Hiten Shah | Senior | 2 | 96 | 10 | Un-attached |
| 7654 | Paul Feldman | V40 | 2 | 43 | 10 | LONDON HEATHSIDE |
| 7653 | Tamara Oyre | LV35 | 2 | 41 | 10 | LONDON HEATHSIDE |
| 7633 | Tom Barr | Senior | 2 | 97 | 10 | Un-attached |
| 7516 | Ian Ross | Senior | 2 | 98 | 10 | Un-attached |
| 7498 | Alex Ziff | Senior | 2 | 99 | 10 | Un-attached |
| 7492 | Johanne Arnesen Carnell | LV35 | 2 | 42 | 10 | Un-attached |
| 7487 | Avril Tooley | Lady | 2 | 54 | 10 | Un-attached |
| 7479 | Richard Hale | V40 | 2 | 44 | 10 | Un-attached |
| 7476 | Sarah Fiddimore | Lady | 1 | 55 | 10 | Un-attached |
| 7474 | Alexander Kolb | Senior | 2 | 100 | 10 | Serpentine Running Club |
| 7403 | Sally Butterfield | LV35 | 2 | 43 | 10 | Un-attached |
| 7330 | Sally Kee | LV45 | 1 | 23 | 10 | Un-attached |
| 7326 | Paul Jessop | Senior | 2 | 101 | 10 | Un-attached |
| 7303 | Chad Swanson | Senior | 2 | 102 | 10 | Un-attached |
| 7288 | Ian Selby | Senior | 1 | 103 | 10 | Un-attached |
| 7258 | Simon Hardy | V40 | 2 | 45 | 10 | Un-attached |
| 7233 | Arnan Carulla | Senior | 2 | 104 | 10 | MORNINGTON CHASERS RC |
| 7229 | Richard Layzell | V40 | 2 | 46 | 10 | Un-attached |
| 7226 | Ksemia Benz | Lady | 1 | 56 | 10 | MORNINGTON CHASERS RC |
| 7221 | Lisa McEwan | LV35 | 2 | 44 | 10 | Un-attached |
| 7211 | Lisa Prendergast | Lady | 2 | 57 | 10 | Un-attached |
| 7209 | Basil Wallace | Senior | 1 | 105 | 10 | HERNE HILL HARRIERS |
| 7199 | Julie Kummer | Lady | 2 | 58 | 10 | MORNINGTON CHASERS RC |
| 7197 | Emma Thomas | Lady | 2 | 59 | 10 | MORNINGTON CHASERS RC |
| 7016 | Ernest Poku | Senior | 2 | 106 | 10 | Un-attached |
| 7008 | Lauralee Briggs | LV35 | 2 | 45 | 10 | Un-attached |
| 6959 | Robert Bowler | V40 | 2 | 47 | 10 | Un-attached |
| 6954 | Johanna Parkin | Lady | 2 | 60 | 10 | SERPENTINE RC |
| 6945 | Andy Ball | Senior | 2 | 107 | 10 | HIGHGATE HARRIERS |
| 6874 | Richard Alsweiler | Senior | 2 | 108 | 10 | Un-attached |
| 6852 | Helen Mahony | LV35 | 2 | 46 | 10 | Un-attached |
| 6850 | Oliver Webber | Senior | 2 | 109 | 10 | Un-attached |
| 6814 | Katherine Brown | LV35 | 1 | 47 | 10 | WRN |
| 6792 | Sara Pangborne | Lady | 2 | 61 | 10 | MORNINGTON CHASERS |
| 6783 | Aaron Williams | Senior | 2 | 110 | 10 | Un-attached |
| 6778 | Karen Jenkinson | Lady | 2 | 62 | 10 | Un-attached |
| 6777 | Peter Cowell | Senior | 2 | 111 | 10 | Un-attached |
| 6767 | Sdrian Harrington | Senior | 2 | 112 | 10 | Un-attached |
| 6753 | Dana Foley | Senior | 2 | 113 | 10 | Un-attached |
| 6746 | Ana Berenguel | Lady | 1 | 63 | 10 | Un-attached |
| 6729 | Liz Woodeson | LV45 | 1 | 24 | 10 | Un-attached |
| 6713 | Deborah Holman | LV35 | 2 | 48 | 10 | Un-attached |
| 6702 | Hugh French | Senior | 2 | 114 | 10 | SERPENTINE RC |
| 6701 | Peter Vincent | V40 | 2 | 48 | 10 | Un-attached |
| 6684 | Will Hough | Senior | 2 | 115 | 10 | Un-attached |
| 6681 | Rachel Chu | Lady | 2 | 64 | 10 | Un-attached |
| 6676 | Lee Earl | Senior | 2 | 116 | 10 | Un-attached |
| 6671 | Steven Edge | Senior | 2 | 117 | 10 | Un-attached |
| 6669 | Adam Smith | Senior | 2 | 118 | 10 | Un-attached |
| 6658 | Richard Powell | V40 | 2 | 49 | 10 | Un-attached |
| 6653 | Nicky Lusignani | LV45 | 1 | 25 | 10 | METROPOLITAN POLICE RC |
| 6611 | Nathalie Freeman | LV35 | 2 | 49 | 10 | Un-attached |
| 6585 | Dan Crane | Senior | 2 | 119 | 10 | Un-attached |
| 6550 | Richard Alsweiler | Senior | 2 | 120 | 10 | Un-attached |
| 6545 | Steven Towndrow | Senior | 2 | 121 | 10 | Un-attached |
| 6475 | John Lau | Senior | 2 | 122 | 10 | Un-attached |
